| 3 | 4G | 4B | 4T | 4M | 6B | 6T | 6M | 8G | 8B | 8T | 8M | CB | CT | CM | UB | UT | UM | BA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS 2nd | na | na | 3A | 4A | 5A | na | na | na | na | 3A | 4A | na | 3A | 4A | 5A | na | na | na | na |
| SOLO 2000 | 3A | na | 4A | 4A | 6A | 3A | 4A | 6A | na | na | na | na | na | na | na | na | na | na | na |
| DC 2nd | na | na | 3A | 4A | 5A | na | na | na | na | 3A | 4A | na | 3A | 4A | 5A | na | na | na | na |
| PS 3rd | na | na | 3A | 4A | 5A | na | na | na | na | 3A | 4A | na | na | na | na | 3A | 4A | 5A | na |
| PS 3rd > 2nd | na | na | 3A | 4A | 5A | na | na | na | na | 3A | 4A | na | na | na | na | 3A | 4A | 5A | na |
| 3rd PLUS | na | na | 3A | 4A | 5A | na | na | na | na | 3A | 4A | 7A | na | na | na | 3A | 4A | 5A | na |
| 4th | na | na | 3A | 4A | 5A | 3A | 4A | 6A | na | 3A | 4A | 7A | na | na | na | na | na | na | 4A |
| 4th PLUS | na | na | 3A | 4A | 5A | 3A | 4A | 6A | na | 3A | 4A | 7A | na | na | na | na | na | na | 4A |
| PS(U/C) KONAMIX | na | na | 3A | 4A | 5A | 3A | 4A | 6A | na | 3A | 4A | 7A | na | na | na | na | na | na | 4A |
| PS(PAL) PARTY | na | na | 3A | 4A | 5A | 3A | 4A | 6A | na | 3A | 4A | 7A | na | na | na | na | na | na | 4A |
| EXTREME | na | 1A | 3A | 4A | 5A | na | na | na | na | 3A | 4A | 7A | na | na | na | na | na | na | na |
| PS2(U/C) MAX2 | na | 1A | 3A | 4A | 5A | na | na | na | na | 3A | 4A | 7A | na | na | na | na | na | na | na |
| PS2 EXTREME | na | 1A | 3A | 4A | 5A | na | na | na | na | 3A | 4A | 7A | na | na | na | na | na | na | na |
| SuperNOVA | na | 1A | 3A | 4A | 5A | na | na | na | na | 3A | 4A | 7A | na | na | na | na | na | na | na |
| XBOX360(U/C) UNIVERSE | na | ?A | 3A | 4A | 5A | na | na | na | ?A | 3A | 4A | 7A | na | na | na | na | na | na | na |
| (PAL) SuperNOVA | na | 1 | 3 | 4 | 5 | na | na | na | na | 3 | 4 | 7 | na | na | na | na | na | na | na |
| (U/C) SuperNOVA | na | 1 | 3 | 4 | 5 | na | na | na | na | 3 | 4 | 7 | na | na | na | na | na | na | na |
特になし。