| 4G | 4B | 4T | 4M | 6B | 6T | 6M | 8G | 8B | 8T | 8M | CB | CT | CM | UB | UT | UM | BA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | na | 6A | 7A | 8A | na | na | na | na | 7A | 8A | na | 6A | 7A | 8A | na | na | na | na |
| 2nd LINK | na | 6A | 7A | 8A | na | na | na | na | 7A | 8A | na | 6A | 7A | 8A | na | na | na | na |
| PS 2nd | na | 6A | 7A | 8A | na | na | na | na | 7A | 8A | na | 6A | 7A | 8A | na | na | na | na |
| 3rd | na | 6A | 7A | 8A | na | na | na | na | 7A | 8A | na | 6A | 7A | 8A | na | na | na | na |
| DC 2nd | na | 6A | 7A | 8A | na | na | na | na | 7A | 8A | na | 6A | 7A | 8A | na | na | na | na |
| PS 3rd | na | 6A | 7A | 8A | na | na | na | na | 7A | 8A | na | na | na | na | 6A | 7A | 8A | na |
| PS 3rd > 2nd | na | 6A | 7A | 8A | na | na | na | na | 7A | 8A | na | na | na | na | 6A | 7A | 8A | na |
| 3rd PLUS | na | 6A | 7A | 8A | na | na | na | na | 7A | 8A | na | na | na | na | 6A | 7A | 8A | na |
| GB DDR1 | na | 6A | 7A | 8A | na | na | na | na | na | na | na | 6A | 7A | 8A | na | na | na | na |
| 4th | na | 6A | 7A | 8A | 6A | 7A | 8A | na | 7A | 8A | 8A | na | na | na | na | na | na | 6A |
| PS BEST | 1A | 6A | 7A | 8A | na | na | na | na | 7A | 8A | 8A | na | na | na | 6A | 7A | 8A | na |
| 4th PLUS | na | 6A | 7A | 8A | 6A | 7A | 8A | na | 7A | 8A | 8A | na | na | na | na | na | na | 6A |
| PS(U/C) DDR | 1A | 6A | 7A | 8A | na | na | na | na | 7A | 8A | 8A | na | na | na | 6A | 7A | 8A | na |
| EXTREME | 1A | 6A | 7A | 8A | na | na | na | na | 7A | 8A | 8A | na | na | na | na | na | na | na |
| PS2(U/C) MAX2 | 1A | 6A | 7A | 8A | na | na | na | na | 7A | 8A | 8A | na | na | na | na | na | na | na |
| PS2 EXTREME | 1A | 6A | 7A | 8A | na | na | na | na | 7A | 8A | 8A | na | na | na | na | na | na | na |
| PS2(PAL) Fever | 1A | 6A | 7A | 8A | na | na | na | na | 7A | 8A | 8A | na | na | na | na | na | na | na |
| PS(PAL) Fever | na | 6A | 7A | 8A | na | na | na | na | 7A | 8A | 8A | na | na | na | na | na | na | na |
| XBOX(U/C) ULTRAMIX 3 SP#15 | ?A | 6A | 7A | 8A | na | na | na | ?A | 6A | 7A | 8A | na | na | na | na | na | na | na |
| SuperNOVA | 1A | 6A | 7A | 8A | na | na | na | na | 7A | 8A | 8A | na | na | na | na | na | na | na |
| XBOX(U/C) ULTRAMIX 4 SP#15 | ?A | 6A | 7A | 8A | na | na | na | ?A | 6A | 7A | 8A | na | na | na | na | na | na | na |
| (PAL) SuperNOVA | 1 | 6 | 7 | 8 | na | na | na | na | 7 | 8 | 8 | na | na | na | na | na | na | na |
| (U/C) SuperNOVA | 1 | 6 | 7 | 8 | na | na | na | na | 7 | 8 | 8 | na | na | na | na | na | na | na |
特になし。